Quina
Draw 29
Sunday, July 3, 1994
Rolled over
- 20
- 23
- 31
- 35
- 76
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 5 matches | 0 | No winner |
| 4 matches87 winners | 87 | R$1,702.79 |
| 3 matches4,456 winners | 4,456 | R$44.22 |
Quina
Sunday, July 3, 1994
Nobody hit the top tier.
| Tier | Winners | Prize |
|---|---|---|
| 5 matches | 0 | No winner |
| 4 matches87 winners | 87 | R$1,702.79 |
| 3 matches4,456 winners | 4,456 | R$44.22 |
Play responsibly · adults 18+ only · Official results: Caixa