Mega-Sena
Draw 5
Monday, April 8, 1996
Rolled over
- 01
- 02
- 06
- 16
- 19
- 46
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 6 matches | 0 | No winner |
| 5 matches98 winners | 98 | R$5,318.10 |
| 4 matches5,399 winners | 5,399 | R$96.53 |
Mega-Sena
Monday, April 8, 1996
Nobody hit the top tier.
| Tier | Winners | Prize |
|---|---|---|
| 6 matches | 0 | No winner |
| 5 matches98 winners | 98 | R$5,318.10 |
| 4 matches5,399 winners | 5,399 | R$96.53 |
Play responsibly · adults 18+ only · Official results: Caixa