Mega-Sena
Draw 4
Monday, April 1, 1996
Rolled over
- 01
- 05
- 06
- 27
- 42
- 59
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 6 matches | 0 | No winner |
| 5 matches39 winners | 39 | R$15,322.24 |
| 4 matches3,311 winners | 3,311 | R$180.48 |
Mega-Sena
Monday, April 1, 1996
Nobody hit the top tier.
| Tier | Winners | Prize |
|---|---|---|
| 6 matches | 0 | No winner |
| 5 matches39 winners | 39 | R$15,322.24 |
| 4 matches3,311 winners | 3,311 | R$180.48 |
Play responsibly · adults 18+ only · Official results: Caixa