Mega-Sena
Draw 237
Saturday, September 16, 2000
Rolled over
- 07
- 31
- 36
- 45
- 56
- 57
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 6 matches | 0 | No winner |
| 5 matches54 winners | 54 | R$19,896.75 |
| 4 matches4,145 winners | 4,145 | R$258.44 |
Mega-Sena
Saturday, September 16, 2000
Nobody hit the top tier.
| Tier | Winners | Prize |
|---|---|---|
| 6 matches | 0 | No winner |
| 5 matches54 winners | 54 | R$19,896.75 |
| 4 matches4,145 winners | 4,145 | R$258.44 |
Play responsibly · adults 18+ only · Official results: Caixa