Mega-Sena
Draw 236
Saturday, September 9, 2000
Rolled over
- 10
- 25
- 50
- 52
- 57
- 60
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 6 matches | 0 | No winner |
| 5 matches76 winners | 76 | R$12,197.95 |
| 4 matches4,703 winners | 4,703 | R$196.53 |
Mega-Sena
Saturday, September 9, 2000
Nobody hit the top tier.
| Tier | Winners | Prize |
|---|---|---|
| 6 matches | 0 | No winner |
| 5 matches76 winners | 76 | R$12,197.95 |
| 4 matches4,703 winners | 4,703 | R$196.53 |
Play responsibly · adults 18+ only · Official results: Caixa