Lotomania
Draw 2425
Wednesday, February 1, 2023
Rolled over
- 13
- 14
- 19
- 23
- 34
- 35
- 36
- 42
- 43
- 49
- 58
- 63
- 67
- 68
- 77
- 82
- 92
- 95
- 97
- 98
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 20 matches | 0 | No winner |
| 19 matches5 winners | 5 | R$42,058.17 |
| 18 matches82 winners | 82 | R$1,602.83 |
| 17 matches725 winners | 725 | R$181.28 |
| 16 matches3,982 winners | 3,982 | R$33.00 |
| 15 matches16,465 winners | 16,465 | R$7.98 |
| 0 matches | 0 | No winner |
Next draw: 2426 · Feb 3, 2023
Estimated prize: R$2.6M
Sales: R$4,331,250.00