Quina
Draw 9
Thursday, April 14, 1994
Rolled over
- 04
- 15
- 44
- 64
- 73
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 5 matches | 0 | No winner |
| 4 matches160 winners | 160 | R$1,486,217.00 |
| 3 matches7,584 winners | 7,584 | R$41,701.00 |
Quina
Thursday, April 14, 1994
Nobody hit the top tier.
| Tier | Winners | Prize |
|---|---|---|
| 5 matches | 0 | No winner |
| 4 matches160 winners | 160 | R$1,486,217.00 |
| 3 matches7,584 winners | 7,584 | R$41,701.00 |
Play responsibly · adults 18+ only · Official results: Caixa