Quina
Draw 72
Sunday, December 18, 1994
Rolled over
- 12
- 23
- 39
- 54
- 72
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 5 matches | 0 | No winner |
| 4 matches330 winners | 330 | R$928.07 |
| 3 matches12,806 winners | 12,806 | R$31.82 |
Quina
Sunday, December 18, 1994
Nobody hit the top tier.
| Tier | Winners | Prize |
|---|---|---|
| 5 matches | 0 | No winner |
| 4 matches330 winners | 330 | R$928.07 |
| 3 matches12,806 winners | 12,806 | R$31.82 |
Play responsibly · adults 18+ only · Official results: Caixa