Quina
Draw 669
Thursday, March 2, 2000
Rolled over
- 02
- 16
- 31
- 55
- 61
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 5 matches | 0 | No winner |
| 4 matches203 winners | 203 | R$1,300.32 |
| 3 matches9,343 winners | 9,343 | R$37.53 |
Quina
Thursday, March 2, 2000
Nobody hit the top tier.
| Tier | Winners | Prize |
|---|---|---|
| 5 matches | 0 | No winner |
| 4 matches203 winners | 203 | R$1,300.32 |
| 3 matches9,343 winners | 9,343 | R$37.53 |
Play responsibly · adults 18+ only · Official results: Caixa