Quina
Draw 656
Tuesday, February 1, 2000
Rolled over
- 12
- 27
- 40
- 58
- 67
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 5 matches | 0 | No winner |
| 4 matches177 winners | 177 | R$1,391.79 |
| 3 matches9,225 winners | 9,225 | R$35.48 |
Quina
Tuesday, February 1, 2000
Nobody hit the top tier.
| Tier | Winners | Prize |
|---|---|---|
| 5 matches | 0 | No winner |
| 4 matches177 winners | 177 | R$1,391.79 |
| 3 matches9,225 winners | 9,225 | R$35.48 |
Play responsibly · adults 18+ only · Official results: Caixa