Quina
Draw 59
Thursday, October 27, 1994
Rolled over
- 20
- 35
- 37
- 42
- 71
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 5 matches | 0 | No winner |
| 4 matches509 winners | 509 | R$1,856.00 |
| 3 matches11,231 winners | 11,231 | R$45.94 |
Quina
Thursday, October 27, 1994
Nobody hit the top tier.
| Tier | Winners | Prize |
|---|---|---|
| 5 matches | 0 | No winner |
| 4 matches509 winners | 509 | R$1,856.00 |
| 3 matches11,231 winners | 11,231 | R$45.94 |
Play responsibly · adults 18+ only · Official results: Caixa