Quina
Draw 57
Monday, October 17, 1994
Rolled over
- 31
- 49
- 52
- 63
- 71
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 5 matches | 0 | No winner |
| 4 matches114 winners | 114 | R$1,855.54 |
| 3 matches5,761 winners | 5,761 | R$48.84 |
Quina
Monday, October 17, 1994
Nobody hit the top tier.
| Tier | Winners | Prize |
|---|---|---|
| 5 matches | 0 | No winner |
| 4 matches114 winners | 114 | R$1,855.54 |
| 3 matches5,761 winners | 5,761 | R$48.84 |
Play responsibly · adults 18+ only · Official results: Caixa