Quina
Draw 52
Sunday, September 25, 1994
Rolled over
- 06
- 39
- 41
- 61
- 64
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 5 matches | 0 | No winner |
| 4 matches117 winners | 117 | R$2,049.16 |
| 3 matches6,691 winners | 6,691 | R$47.67 |
Quina
Sunday, September 25, 1994
Nobody hit the top tier.
| Tier | Winners | Prize |
|---|---|---|
| 5 matches | 0 | No winner |
| 4 matches117 winners | 117 | R$2,049.16 |
| 3 matches6,691 winners | 6,691 | R$47.67 |
Play responsibly · adults 18+ only · Official results: Caixa