Quina
Draw 504
Tuesday, January 19, 1999
Rolled over
- 03
- 07
- 26
- 66
- 79
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 5 matches | 0 | No winner |
| 4 matches261 winners | 261 | R$964.26 |
| 3 matches11,823 winners | 11,823 | R$28.33 |
Quina
Tuesday, January 19, 1999
Nobody hit the top tier.
| Tier | Winners | Prize |
|---|---|---|
| 5 matches | 0 | No winner |
| 4 matches261 winners | 261 | R$964.26 |
| 3 matches11,823 winners | 11,823 | R$28.33 |
Play responsibly · adults 18+ only · Official results: Caixa