Quina
Draw 36
Thursday, July 28, 1994
Rolled over
- 42
- 56
- 62
- 65
- 79
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 5 matches | 0 | No winner |
| 4 matches136 winners | 136 | R$1,017.84 |
| 3 matches5,188 winners | 5,188 | R$35.50 |
Quina
Thursday, July 28, 1994
Nobody hit the top tier.
| Tier | Winners | Prize |
|---|---|---|
| 5 matches | 0 | No winner |
| 4 matches136 winners | 136 | R$1,017.84 |
| 3 matches5,188 winners | 5,188 | R$35.50 |
Play responsibly · adults 18+ only · Official results: Caixa