Quina
Draw 355
Thursday, December 4, 1997
Rolled over
- 08
- 22
- 48
- 59
- 76
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 5 matches | 0 | No winner |
| 4 matches313 winners | 313 | R$1,129.03 |
| 3 matches13,209 winners | 13,209 | R$35.60 |
Quina
Thursday, December 4, 1997
Nobody hit the top tier.
| Tier | Winners | Prize |
|---|---|---|
| 5 matches | 0 | No winner |
| 4 matches313 winners | 313 | R$1,129.03 |
| 3 matches13,209 winners | 13,209 | R$35.60 |
Play responsibly · adults 18+ only · Official results: Caixa