Quina
Draw 34
Thursday, July 21, 1994
Rolled over
- 17
- 45
- 64
- 67
- 69
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 5 matches | 0 | No winner |
| 4 matches172 winners | 172 | R$908.40 |
| 3 matches7,558 winners | 7,558 | R$27.50 |
Quina
Thursday, July 21, 1994
Nobody hit the top tier.
| Tier | Winners | Prize |
|---|---|---|
| 5 matches | 0 | No winner |
| 4 matches172 winners | 172 | R$908.40 |
| 3 matches7,558 winners | 7,558 | R$27.50 |
Play responsibly · adults 18+ only · Official results: Caixa