Quina
Draw 334
Sunday, September 21, 1997
Rolled over
- 15
- 20
- 23
- 78
- 79
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 5 matches | 0 | No winner |
| 4 matches244 winners | 244 | R$1,631.06 |
| 3 matches13,254 winners | 13,254 | R$39.96 |
Quina
Sunday, September 21, 1997
Nobody hit the top tier.
| Tier | Winners | Prize |
|---|---|---|
| 5 matches | 0 | No winner |
| 4 matches244 winners | 244 | R$1,631.06 |
| 3 matches13,254 winners | 13,254 | R$39.96 |
Play responsibly · adults 18+ only · Official results: Caixa