Quina
Draw 307
Thursday, June 19, 1997
Rolled over
- 10
- 27
- 29
- 61
- 66
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 5 matches | 0 | No winner |
| 4 matches215 winners | 215 | R$1,406.21 |
| 3 matches11,101 winners | 11,101 | R$36.24 |
Quina
Thursday, June 19, 1997
Nobody hit the top tier.
| Tier | Winners | Prize |
|---|---|---|
| 5 matches | 0 | No winner |
| 4 matches215 winners | 215 | R$1,406.21 |
| 3 matches11,101 winners | 11,101 | R$36.24 |
Play responsibly · adults 18+ only · Official results: Caixa