Quina
Draw 296
Thursday, May 8, 1997
Jackpot won
- 01
- 21
- 50
- 55
- 68
1 ticket hit the top tier: R$282,583.02.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 5 matches1 winner | 1 | R$282,583.02 |
| 4 matches145 winners | 145 | R$1,948.85 |
| 3 matches9,466 winners | 9,466 | R$39.74 |
Quina
Thursday, May 8, 1997
1 ticket hit the top tier: R$282,583.02.
| Tier | Winners | Prize |
|---|---|---|
| 5 matches1 winner | 1 | R$282,583.02 |
| 4 matches145 winners | 145 | R$1,948.85 |
| 3 matches9,466 winners | 9,466 | R$39.74 |
Play responsibly · adults 18+ only · Official results: Caixa