Quina
Draw 27
Thursday, June 23, 1994
Rolled over
- 05
- 36
- 39
- 70
- 78
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 5 matches | 0 | No winner |
| 4 matches76 winners | 76 | R$3,679,148.00 |
| 3 matches3,663 winners | 3,663 | R$101,525.00 |
Quina
Thursday, June 23, 1994
Nobody hit the top tier.
| Tier | Winners | Prize |
|---|---|---|
| 5 matches | 0 | No winner |
| 4 matches76 winners | 76 | R$3,679,148.00 |
| 3 matches3,663 winners | 3,663 | R$101,525.00 |
Play responsibly · adults 18+ only · Official results: Caixa