Quina
Draw 261
Sunday, December 15, 1996
Rolled over
- 02
- 10
- 29
- 33
- 54
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 5 matches | 0 | No winner |
| 4 matches610 winners | 610 | R$670.30 |
| 3 matches22,333 winners | 22,333 | R$24.41 |
Quina
Sunday, December 15, 1996
Nobody hit the top tier.
| Tier | Winners | Prize |
|---|---|---|
| 5 matches | 0 | No winner |
| 4 matches610 winners | 610 | R$670.30 |
| 3 matches22,333 winners | 22,333 | R$24.41 |
Play responsibly · adults 18+ only · Official results: Caixa