Mega-Sena
Draw 9
Monday, May 6, 1996
Rolled over
- 08
- 43
- 54
- 55
- 56
- 60
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 6 matches | 0 | No winner |
| 5 matches17 winners | 17 | R$60,043.79 |
| 4 matches2,175 winners | 2,175 | R$469.31 |
Mega-Sena
Monday, May 6, 1996
Nobody hit the top tier.
| Tier | Winners | Prize |
|---|---|---|
| 6 matches | 0 | No winner |
| 5 matches17 winners | 17 | R$60,043.79 |
| 4 matches2,175 winners | 2,175 | R$469.31 |
Play responsibly · adults 18+ only · Official results: Caixa