Mega-Sena
Draw 75
Sunday, August 10, 1997
Rolled over
- 21
- 24
- 35
- 36
- 37
- 49
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 6 matches | 0 | No winner |
| 5 matches70 winners | 70 | R$12,395.02 |
| 4 matches5,032 winners | 5,032 | R$172.09 |
Mega-Sena
Sunday, August 10, 1997
Nobody hit the top tier.
| Tier | Winners | Prize |
|---|---|---|
| 6 matches | 0 | No winner |
| 5 matches70 winners | 70 | R$12,395.02 |
| 4 matches5,032 winners | 5,032 | R$172.09 |
Play responsibly · adults 18+ only · Official results: Caixa