Mega-Sena
Draw 50
Sunday, February 16, 1997
Rolled over
- 06
- 16
- 21
- 44
- 57
- 58
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 6 matches | 0 | No winner |
| 5 matches31 winners | 31 | R$25,241.25 |
| 4 matches2,800 winners | 2,800 | R$278.91 |
Mega-Sena
Sunday, February 16, 1997
Nobody hit the top tier.
| Tier | Winners | Prize |
|---|---|---|
| 6 matches | 0 | No winner |
| 5 matches31 winners | 31 | R$25,241.25 |
| 4 matches2,800 winners | 2,800 | R$278.91 |
Play responsibly · adults 18+ only · Official results: Caixa