Mega-Sena
Draw 45
Sunday, January 12, 1997
Rolled over
- 07
- 30
- 37
- 44
- 53
- 55
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 6 matches | 0 | No winner |
| 5 matches33 winners | 33 | R$27,201.47 |
| 4 matches3,004 winners | 3,004 | R$298.82 |
Mega-Sena
Sunday, January 12, 1997
Nobody hit the top tier.
| Tier | Winners | Prize |
|---|---|---|
| 6 matches | 0 | No winner |
| 5 matches33 winners | 33 | R$27,201.47 |
| 4 matches3,004 winners | 3,004 | R$298.82 |
Play responsibly · adults 18+ only · Official results: Caixa