Mega-Sena
Draw 327
Wednesday, January 9, 2002
Rolled over
- 29
- 32
- 33
- 38
- 46
- 48
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 6 matches | 0 | No winner |
| 5 matches16 winners | 16 | R$30,517.93 |
| 4 matches2,112 winners | 2,112 | R$230.33 |
Mega-Sena
Wednesday, January 9, 2002
Nobody hit the top tier.
| Tier | Winners | Prize |
|---|---|---|
| 6 matches | 0 | No winner |
| 5 matches16 winners | 16 | R$30,517.93 |
| 4 matches2,112 winners | 2,112 | R$230.33 |
Play responsibly · adults 18+ only · Official results: Caixa