Mega-Sena
Draw 320
Saturday, December 8, 2001
Rolled over
- 20
- 22
- 27
- 47
- 50
- 53
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 6 matches | 0 | No winner |
| 5 matches77 winners | 77 | R$15,489.00 |
| 4 matches4,916 winners | 4,916 | R$241.69 |
Mega-Sena
Saturday, December 8, 2001
Nobody hit the top tier.
| Tier | Winners | Prize |
|---|---|---|
| 6 matches | 0 | No winner |
| 5 matches77 winners | 77 | R$15,489.00 |
| 4 matches4,916 winners | 4,916 | R$241.69 |
Play responsibly · adults 18+ only · Official results: Caixa