Mega-Sena
Draw 292
Saturday, September 1, 2001
Rolled over
- 13
- 23
- 24
- 34
- 45
- 53
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 6 matches | 0 | No winner |
| 5 matches116 winners | 116 | R$11,313.30 |
| 4 matches8,670 winners | 8,670 | R$150.80 |
Mega-Sena
Saturday, September 1, 2001
Nobody hit the top tier.
| Tier | Winners | Prize |
|---|---|---|
| 6 matches | 0 | No winner |
| 5 matches116 winners | 116 | R$11,313.30 |
| 4 matches8,670 winners | 8,670 | R$150.80 |
Play responsibly · adults 18+ only · Official results: Caixa