Mega-Sena
Draw 266
Saturday, April 7, 2001
Rolled over
- 02
- 23
- 38
- 46
- 48
- 54
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 6 matches | 0 | No winner |
| 5 matches89 winners | 89 | R$12,318.14 |
| 4 matches6,687 winners | 6,687 | R$163.33 |
Mega-Sena
Saturday, April 7, 2001
Nobody hit the top tier.
| Tier | Winners | Prize |
|---|---|---|
| 6 matches | 0 | No winner |
| 5 matches89 winners | 89 | R$12,318.14 |
| 4 matches6,687 winners | 6,687 | R$163.33 |
Play responsibly · adults 18+ only · Official results: Caixa