Mega-Sena
Draw 262
Saturday, March 10, 2001
Rolled over
- 11
- 20
- 48
- 53
- 58
- 60
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 6 matches | 0 | No winner |
| 5 matches108 winners | 108 | R$24,643.78 |
| 4 matches8,838 winners | 8,838 | R$300.24 |
Mega-Sena
Saturday, March 10, 2001
Nobody hit the top tier.
| Tier | Winners | Prize |
|---|---|---|
| 6 matches | 0 | No winner |
| 5 matches108 winners | 108 | R$24,643.78 |
| 4 matches8,838 winners | 8,838 | R$300.24 |
Play responsibly · adults 18+ only · Official results: Caixa