Mega-Sena
Draw 259
Saturday, February 17, 2001
Rolled over
- 13
- 15
- 20
- 33
- 43
- 58
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 6 matches | 0 | No winner |
| 5 matches65 winners | 65 | R$15,136.22 |
| 4 matches5,581 winners | 5,581 | R$175.77 |
Mega-Sena
Saturday, February 17, 2001
Nobody hit the top tier.
| Tier | Winners | Prize |
|---|---|---|
| 6 matches | 0 | No winner |
| 5 matches65 winners | 65 | R$15,136.22 |
| 4 matches5,581 winners | 5,581 | R$175.77 |
Play responsibly · adults 18+ only · Official results: Caixa