Mega-Sena
Draw 249
Saturday, December 9, 2000
Rolled over
- 21
- 36
- 40
- 49
- 54
- 55
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 6 matches | 0 | No winner |
| 5 matches60 winners | 60 | R$19,680.20 |
| 4 matches4,247 winners | 4,247 | R$277.21 |
Mega-Sena
Saturday, December 9, 2000
Nobody hit the top tier.
| Tier | Winners | Prize |
|---|---|---|
| 6 matches | 0 | No winner |
| 5 matches60 winners | 60 | R$19,680.20 |
| 4 matches4,247 winners | 4,247 | R$277.21 |
Play responsibly · adults 18+ only · Official results: Caixa