Mega-Sena
Draw 160
Saturday, March 27, 1999
Rolled over
- 02
- 13
- 42
- 52
- 54
- 58
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 6 matches | 0 | No winner |
| 5 matches74 winners | 74 | R$19,431.89 |
| 4 matches6,132 winners | 6,132 | R$234.50 |
Mega-Sena
Saturday, March 27, 1999
Nobody hit the top tier.
| Tier | Winners | Prize |
|---|---|---|
| 6 matches | 0 | No winner |
| 5 matches74 winners | 74 | R$19,431.89 |
| 4 matches6,132 winners | 6,132 | R$234.50 |
Play responsibly · adults 18+ only · Official results: Caixa