Mega-Sena
Draw 154
Saturday, February 13, 1999
Rolled over
- 08
- 10
- 24
- 33
- 45
- 48
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 6 matches | 0 | No winner |
| 5 matches144 winners | 144 | R$7,888.29 |
| 4 matches9,252 winners | 9,252 | R$122.78 |
Mega-Sena
Saturday, February 13, 1999
Nobody hit the top tier.
| Tier | Winners | Prize |
|---|---|---|
| 6 matches | 0 | No winner |
| 5 matches144 winners | 144 | R$7,888.29 |
| 4 matches9,252 winners | 9,252 | R$122.78 |
Play responsibly · adults 18+ only · Official results: Caixa