Mega-Sena
Draw 149
Saturday, January 9, 1999
Rolled over
- 07
- 11
- 20
- 28
- 45
- 48
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 6 matches | 0 | No winner |
| 5 matches106 winners | 106 | R$9,795.13 |
| 4 matches6,290 winners | 6,290 | R$164.74 |
Mega-Sena
Saturday, January 9, 1999
Nobody hit the top tier.
| Tier | Winners | Prize |
|---|---|---|
| 6 matches | 0 | No winner |
| 5 matches106 winners | 106 | R$9,795.13 |
| 4 matches6,290 winners | 6,290 | R$164.74 |
Play responsibly · adults 18+ only · Official results: Caixa