Mega-Sena
Draw 140
Saturday, November 7, 1998
Rolled over
- 07
- 31
- 41
- 44
- 46
- 55
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 6 matches | 0 | No winner |
| 5 matches45 winners | 45 | R$36,581.33 |
| 4 matches4,945 winners | 4,945 | R$332.24 |
Mega-Sena
Saturday, November 7, 1998
Nobody hit the top tier.
| Tier | Winners | Prize |
|---|---|---|
| 6 matches | 0 | No winner |
| 5 matches45 winners | 45 | R$36,581.33 |
| 4 matches4,945 winners | 4,945 | R$332.24 |
Play responsibly · adults 18+ only · Official results: Caixa