Mega-Sena
Draw 110
Saturday, April 11, 1998
Rolled over
- 18
- 31
- 43
- 52
- 57
- 58
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 6 matches | 0 | No winner |
| 5 matches35 winners | 35 | R$27,771.48 |
| 4 matches3,212 winners | 3,212 | R$302.01 |
Mega-Sena
Saturday, April 11, 1998
Nobody hit the top tier.
| Tier | Winners | Prize |
|---|---|---|
| 6 matches | 0 | No winner |
| 5 matches35 winners | 35 | R$27,771.48 |
| 4 matches3,212 winners | 3,212 | R$302.01 |
Play responsibly · adults 18+ only · Official results: Caixa