Mega-Sena
Draw 101
Sunday, February 8, 1998
Rolled over
- 01
- 18
- 29
- 31
- 37
- 39
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 6 matches | 0 | No winner |
| 5 matches52 winners | 52 | R$20,589.41 |
| 4 matches4,653 winners | 4,653 | R$229.64 |
Mega-Sena
Sunday, February 8, 1998
Nobody hit the top tier.
| Tier | Winners | Prize |
|---|---|---|
| 6 matches | 0 | No winner |
| 5 matches52 winners | 52 | R$20,589.41 |
| 4 matches4,653 winners | 4,653 | R$229.64 |
Play responsibly · adults 18+ only · Official results: Caixa