+Milionária
Draw 402
Thursday, October 29, 2026
Rolled over
- 06
- 07
- 13
- 35
- 36
- 43
Clovers
- 03
- 05
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 6 matches + 2 clovers | 0 | No winner |
| 6 matches + 0–1 clover | 0 | No winner |
| 5 matches + 2 clovers2 winners | 2 | R$144,694.20 |
| 5 matches + 0–1 clover17 winners | 17 | R$7,565.71 |
| 4 matches + 2 clovers100 winners | 100 | R$1,378.04 |
| 4 matches + 0–1 clover1,033 winners | 1,033 | R$133.40 |
| 3 matches + 2 clovers1,839 winners | 1,839 | R$50.00 |
| 3 matches + 1 clover12,980 winners | 12,980 | R$24.00 |
| 2 matches + 2 clovers14,533 winners | 14,533 | R$12.00 |
| 2 matches + 1 clover98,449 winners | 98,449 | R$6.00 |
Next draw: 403 · Oct 30, 2026
Estimated prize: R$110M
Sales: R$8,329,932.00