Dupla Sena
Draw 2601
Monday, December 4, 2023
Rolled over
1st draw
- 03
- 07
- 15
- 18
- 23
- 35
2nd draw
- 03
- 11
- 18
- 22
- 38
- 39
Nobody hit the top tier.
Prize breakdown
1st draw
| Tier | Winners | Prize |
|---|---|---|
| 6 matches | 0 | No winner |
| 5 matches28 winners | 28 | R$1,841.31 |
| 4 matches969 winners | 969 | R$60.80 |
| 3 matches13,731 winners | 13,731 | R$2.14 |
2nd draw
| Tier | Winners | Prize |
|---|---|---|
| 6 matches | 0 | No winner |
| 5 matches7 winners | 7 | R$6,628.69 |
| 4 matches623 winners | 623 | R$94.57 |
| 3 matches11,728 winners | 11,728 | R$2.51 |
Next draw: 2602 · Dec 6, 2023
Estimated prize: R$2.5M
Sales: R$1,699,010.00