Dia de Sorte
Draw 97
Tuesday, January 8, 2019
Rolled over
- 01
- 10
- 12
- 22
- 23
- 25
- 28
Lucky month: Novembro
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 7 matches | 0 | No winner |
| 6 matches58 winners | 58 | R$3,332.96 |
| 5 matches2,701 winners | 2,701 | R$20.00 |
| 4 matches38,939 winners | 38,939 | R$4.00 |
| Lucky month127,223 winners | 127,223 | R$2.00 |
Next draw: 98 · Jan 10, 2019
Estimated prize: R$850K
Sales: R$3,194,408.00