Dia de Sorte
Draw 704
Saturday, January 7, 2023
Rolled over
- 02
- 04
- 12
- 13
- 16
- 21
- 29
Lucky month: Setembro
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 7 matches | 0 | No winner |
| 6 matches39 winners | 39 | R$2,641.26 |
| 5 matches1,627 winners | 1,627 | R$20.00 |
| 4 matches22,219 winners | 22,219 | R$4.00 |
| Lucky month86,311 winners | 86,311 | R$2.00 |
Next draw: 705 · Jan 10, 2023
Estimated prize: R$1M
Sales: R$1,809,822.00