Dia de Sorte
Draw 502
Thursday, September 2, 2021
Rolled over
- 01
- 05
- 08
- 18
- 26
- 27
- 31
Lucky month: Dezembro
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 7 matches | 0 | No winner |
| 6 matches44 winners | 44 | R$2,319.61 |
| 5 matches1,512 winners | 1,512 | R$20.00 |
| 4 matches19,924 winners | 19,924 | R$4.00 |
| Lucky month63,831 winners | 63,831 | R$2.00 |
Next draw: 503 · Sep 4, 2021
Estimated prize: R$600K
Sales: R$1,669,228.00