Dia de Sorte
Draw 404
Saturday, January 9, 2021
Rolled over
- 01
- 02
- 09
- 14
- 16
- 25
- 29
Lucky month: Novembro
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 7 matches | 0 | No winner |
| 6 matches47 winners | 47 | R$1,985.42 |
| 5 matches1,603 winners | 1,603 | R$20.00 |
| 4 matches19,939 winners | 19,939 | R$4.00 |
| Lucky month61,828 winners | 61,828 | R$2.00 |
Next draw: 405 · Jan 12, 2021
Estimated prize: R$450K
Sales: R$1,568,232.00