Dia de Sorte
Draw 350
Tuesday, September 1, 2020
Rolled over
- 07
- 16
- 20
- 23
- 24
- 25
- 26
Lucky month: Novembro
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 7 matches | 0 | No winner |
| 6 matches41 winners | 41 | R$2,628.12 |
| 5 matches1,534 winners | 1,534 | R$20.00 |
| 4 matches22,969 winners | 22,969 | R$4.00 |
| Lucky month80,701 winners | 80,701 | R$2.00 |
Next draw: 351 · Sep 3, 2020
Estimated prize: R$400K
Sales: R$1,838,678.00