Dia de Sorte
Draw 337
Saturday, August 1, 2020
Rolled over
- 01
- 06
- 07
- 20
- 21
- 27
- 30
Lucky month: Abril
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 7 matches | 0 | No winner |
| 6 matches48 winners | 48 | R$2,762.88 |
| 5 matches1,858 winners | 1,858 | R$20.00 |
| 4 matches25,664 winners | 25,664 | R$4.00 |
| Lucky month93,375 winners | 93,375 | R$2.00 |
Next draw: 338 · Aug 4, 2020
Estimated prize: R$600K
Sales: R$2,210,108.00