Dia de Sorte
Draw 287
Tuesday, April 7, 2020
Rolled over
- 10
- 14
- 15
- 16
- 18
- 24
- 30
Lucky month: Outubro
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 7 matches | 0 | No winner |
| 6 matches27 winners | 27 | R$3,679.60 |
| 5 matches1,596 winners | 1,596 | R$20.00 |
| 4 matches21,232 winners | 21,232 | R$4.00 |
| Lucky month85,596 winners | 85,596 | R$2.00 |
Next draw: 288 · Apr 9, 2020
Estimated prize: R$400K
Sales: R$1,755,782.00