Dia de Sorte
Draw 244
Saturday, December 28, 2019
Rolled over
- 01
- 06
- 12
- 13
- 15
- 16
- 29
Lucky month: Dezembro
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 7 matches | 0 | No winner |
| 6 matches110 winners | 110 | R$1,356.70 |
| 5 matches2,335 winners | 2,335 | R$20.00 |
| 4 matches33,571 winners | 33,571 | R$4.00 |
| Lucky month144,343 winners | 144,343 | R$2.00 |
Next draw: 245 · Dec 30, 2019
Estimated prize: R$1.8M
Sales: R$2,722,770.00