Dia de Sorte
Draw 219
Tuesday, October 29, 2019
Rolled over
- 03
- 06
- 10
- 16
- 17
- 25
- 28
Lucky month: Março
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 7 matches | 0 | No winner |
| 6 matches96 winners | 96 | R$1,634.29 |
| 5 matches3,862 winners | 3,862 | R$20.00 |
| 4 matches44,043 winners | 44,043 | R$4.00 |
| Lucky month132,484 winners | 132,484 | R$2.00 |
Next draw: 220 · Oct 31, 2019
Estimated prize: R$1.7M
Sales: R$2,919,224.00